<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WaterWatch Corporation</title>
	<atom:link href="http://www.waterwatchcorp.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.waterwatchcorp.com</link>
	<description>description</description>
	<lastBuildDate>Fri, 18 May 2012 14:57:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Helpful Video: Checking For a Leaky Toilet</title>
		<link>http://www.waterwatchcorp.com/2012/05/helpful-video-checking-for-a-leaky-toilet/</link>
		<comments>http://www.waterwatchcorp.com/2012/05/helpful-video-checking-for-a-leaky-toilet/#comments</comments>
		<pubDate>Wed, 02 May 2012 13:01:20 +0000</pubDate>
		<dc:creator>Allison Sass</dc:creator>
				<category><![CDATA[Submetering Blog]]></category>

		<guid isPermaLink="false">http://www.waterwatchcorp.com/?p=1327</guid>
		<description><![CDATA[The San Francisco Public Utilities Commission recently released a helpful video offering tips on how multifamily residents can check for leaky toilets. While this video is based in San Francisco, these tips can help residents living in apartments across the country. Forwarding this video to your residents could potentially help them to save 100&#8242;s of dollars on their [...]]]></description>
			<content:encoded><![CDATA[<p>The San Francisco Public Utilities Commission recently released a helpful video offering tips on how multifamily residents can check for leaky toilets. While this video is based in San Francisco, these tips can help residents living in apartments across the country. Forwarding this video to your residents could potentially help them to save 100&#8242;s of dollars on their utility bills this year.</p>
<p>Want to learn more about how leaky toilets can lead to water bill spikes? Check out our blog post on the <a href="http://www.waterwatchcorp.com/2011/11/waterwatch-and-learn-the-water-bill-villain/">water bill villain</a>. <em>(Click through for video)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterwatchcorp.com/2012/05/helpful-video-checking-for-a-leaky-toilet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth Day: April 22, 2012</title>
		<link>http://www.waterwatchcorp.com/2012/04/earth-day-april-22-2012/</link>
		<comments>http://www.waterwatchcorp.com/2012/04/earth-day-april-22-2012/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 16:27:24 +0000</pubDate>
		<dc:creator>Allison Sass</dc:creator>
				<category><![CDATA[Submetering Blog]]></category>

		<guid isPermaLink="false">http://www.waterwatchcorp.com/?p=1243</guid>
		<description><![CDATA[Earth Day 2012 is just around the corner! This April is the perfect time for your multifamily or commercial property to make a commitment towards a sustainable future. Interested in learning more about how to integrate energy efficiency into your property? Here are a few ideas: Consider submetering your property this year. Utility submetering is an energy efficient [...]]]></description>
			<content:encoded><![CDATA[<p>Earth Day 2012 is just around the corner! This April is the perfect time for your multifamily or commercial property to make a commitment towards a sustainable future. Interested in learning more about how to integrate energy efficiency into your property? Here are a few ideas:</p>
<p><strong>Consider submetering your property this year.</strong> Utility submetering is an energy efficient property upgrade that places the responsibility for utilities in resident&#8217;s hands, lowering operating costs for multifamily and commercial property owners. Properties that submeter water, gas, electric  have been proven to conserve large amounts of energy, and can even use submetering as a qualifier for  <a href="http://www.usgbc.org/DisplayPage.aspx?CategoryID=19">LEED certification</a>. Find out more about why <a href="http://www.waterwatchcorp.com/2011/11/why-2012-is-your-year-to-submeter/">2012 is a great year to submeter </a>and contact us for a <a href="http://www.waterwatchcorp.com/services/free-property-audits/">free property audit</a> to get started!</p>
<p><strong>Educate your residents on conservation.</strong> It&#8217;s important that residents know how to utilize a property&#8217;s energy efficient appliances and upgrades to their greatest advantage. For example, a resident that has never lived in a submetered unit before might not understand how a specific water-wasting activity, such as long showers or leaky toilets, can affect their utility bill. Holding an Earth Day information session or sending out a community-wide newsletter on <a href="http://www.waterwatchcorp.com/2012/01/waterwatch-and-learn-reaching-your-residents/">conservation techniques </a>for the Spring and Summer is an excellent way to get residents involved.</p>
<p><strong>Explore tax incentives and rebates available.</strong> Making energy efficient upgrades to your property may require an initial investment, but will save your organization money for years to come. Thankfully there are a wide range of  <a href="http://www.waterwatchcorp.com/2012/01/rebate-programs-for-submetering-and-energy-efficiency/">energy efficient rebates</a> and tax incentives available that can lessen the impact of an initial green investment. Find out more about the incentives available for your property <a href="http://www.waterwatchcorp.com/2012/01/rebate-programs-for-submetering-and-energy-efficiency/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterwatchcorp.com/2012/04/earth-day-april-22-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WaterWatch Corporation Featured in NYREJ and NEREJ</title>
		<link>http://www.waterwatchcorp.com/2012/04/waterwatch-corporation-featured-in-nyrej-and-nerej/</link>
		<comments>http://www.waterwatchcorp.com/2012/04/waterwatch-corporation-featured-in-nyrej-and-nerej/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 15:26:59 +0000</pubDate>
		<dc:creator>Allison Sass</dc:creator>
				<category><![CDATA[Submetering Blog]]></category>

		<guid isPermaLink="false">http://www.waterwatchcorp.com/?p=1237</guid>
		<description><![CDATA[WaterWatch Corporation was recently featured in issues of the New York Real Estate Journal and New England Real Estate Journal. The articles include an outlook on the submetering industry in 2012 and offer unique insight from Todd Quarterman, president of WaterWatch Corporation. Visit the New York Real Estate Journal and New England Real Estate Journal online [...]]]></description>
			<content:encoded><![CDATA[<p>WaterWatch Corporation was recently featured in issues of the <em>New York Real Estate Journal </em>and <em>New England Real Estate Journal. </em>The articles include an outlook on the submetering industry in 2012 and offer unique insight from Todd Quarterman, president of WaterWatch Corporation.</p>
<p>Visit the <a href="http://nyrej.com/53868">New York Real Estate Journal</a> and <a href="http://nerej.com/53754">New England Real Estate Journal</a> online to view each article!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterwatchcorp.com/2012/04/waterwatch-corporation-featured-in-nyrej-and-nerej/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preparing for May: College Grads Enter the Rental Market</title>
		<link>http://www.waterwatchcorp.com/2012/03/preparing-for-may-college-grads-enter-the-rental-market/</link>
		<comments>http://www.waterwatchcorp.com/2012/03/preparing-for-may-college-grads-enter-the-rental-market/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 16:46:25 +0000</pubDate>
		<dc:creator>Allison Sass</dc:creator>
				<category><![CDATA[2012 Newsletters]]></category>
		<category><![CDATA[April 2012 Newsletter]]></category>
		<category><![CDATA[Submetering Blog]]></category>

		<guid isPermaLink="false">http://www.waterwatchcorp.com/?p=1194</guid>
		<description><![CDATA[May is a transitional month for the gen-y age group, as college graduations occur across the country and many newly employed grads begin their apartment hunt. In fact, multifamily experts believe that the millions of gen-y renters entering the workforce in coming years are a leading factor contributing to the strong multifamily market. Does your [...]]]></description>
			<content:encoded><![CDATA[<p>May is a transitional month for the gen-y age group, as college graduations occur across the country and many newly employed grads begin their apartment hunt. In fact, multifamily experts believe that the millions of gen-y renters entering the workforce in coming years are a leading factor contributing to the strong multifamily market. Does your organization know how to appeal to this new generation of renters?</p>
<p>The newest generation of renters access various social media sites on a daily basis, so it makes sense that social media also plays a large role in their apartment search. ApartmentRatings.com, Facebook, and Twitter are all popular sites where apartment communities can attract gen-y renters by promoting rent deals, uploading photos of floor plans, and discussing amenities.  It’s important that property staff update these social media websites frequently and communicate directly on the sites with potential residents that have any questions about their rental options. Strong customer service through social media helps show potential residents that they can except to receive the same attention once signing a lease. Apartment communities that have been resisting the shift into social media should consider that the recent explosion of gen-y renters in the multifamily market is not a passing trend. In fact, this new generation of renters is only expected to expand in the next 15 years.</p>
<p>It’s also important to recognize that while recent grads may seek out properties similar to their student housing complexes, their housing priorities will likely shift after graduating. Since many new grads will no longer have parental support or student loans to cover rent payments, money becomes the leading factor behind the rental decisions of most recent graduates. <em>Multi-Housing News</em> explains that gen-y renters aren&#8217;t necessarily looking to rent large apartments, but instead are focusing on the actual apartment layout and choosing properties that offer the most amenities available on their budget. <em>MHN </em>also explains that much of the gen-y population actually finds communities in the city suburbs to be more appealing than city center locations because of their lower rent price tag, as long as there are destinations within walking distance or reliable transit options into the city.</p>
<p>Green renovations are another way to appeal to the frugal mindset of recent graduates. Energy efficient updated appliances and energy saving practices such as utility submetering allow residents to save substantial amounts on their utility bills, since they are solely responsible for their own energy usage. Rooftop gardens and landscaped outdoor space are additional ways to attract young residents that may be interested in growing their own fruits, vegetables, or flower garden.</p>
<p>Interested in learning more about energy efficient services that can benefit your property and attract new residents? Feel free to <a href="http://www.waterwatchcorp.com/contact-us/">contact us </a>today for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterwatchcorp.com/2012/03/preparing-for-may-college-grads-enter-the-rental-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decrease Utility Costs This Spring</title>
		<link>http://www.waterwatchcorp.com/2012/03/decrease-utility-costs-this-spring/</link>
		<comments>http://www.waterwatchcorp.com/2012/03/decrease-utility-costs-this-spring/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 16:44:10 +0000</pubDate>
		<dc:creator>Allison Sass</dc:creator>
				<category><![CDATA[2012 Newsletters]]></category>
		<category><![CDATA[April 2012 Newsletter]]></category>
		<category><![CDATA[Submetering Blog]]></category>

		<guid isPermaLink="false">http://www.waterwatchcorp.com/?p=1198</guid>
		<description><![CDATA[With temperatures heating up this spring, utility costs will soon be on the rise. Water costs have been predicted to triple this year in some parts of the country and increased electric usage during warmer weather could lead to high bills for your multifamily or commercial property. Learn more about how energy management services can [...]]]></description>
			<content:encoded><![CDATA[<p>With temperatures heating up this spring, utility costs will soon be on the rise. Water costs have been predicted to triple this year in some parts of the country and increased electric usage during warmer weather could lead to high bills for your multifamily or commercial property. Learn more about how energy management services can help your property to decrease utility costs this season.</p>
<p>Since many residents vacation during warmer months, it’s common for water maintenance issues such as leaky toilets, faucets, or pipes to go unnoticed and result in extremely high water bills. One resident’s leaky toilet can waste 40,000 gallons per month and could potentially cost your property thousands in extra utility charges if left unattended. In addition to these maintenance issues, the American Water Works Association has stated that water bills are set to triple this upcoming year as a result of fixing and expanding underground drinking water systems. Electric conservation should also be taken into consideration as the seasons start to shift, since many residents will choose to blast air conditioning instead of utilizing conservation techniques such as purchasing dark window coverings or making use of ceiling fans.</p>
<p>When residents are not responsible for their own energy usage, property owners can find themselves paying thousands of extra dollars per month in springtime and summertime utility costs. Properties that are looking to decrease these costs should consider <a href="http://www.waterwatchcorp.com/solutions/">utility submetering</a>, an energy efficient practice designed to place responsibility for utility costs in residents’ hands. <a href="http://www.waterwatchcorp.com/services/installation-services/">Ratio utility billing services</a> (RUBS) are another alternative approach to allocating utility expenses that can be used when a property’s mechanical system cannot support submetering. While both of these energy efficient practices have been proven to lower operating costs, it’s important that the residents living in submetering units are educated on conservation techniques so that high utility bills won’t leave them dissatisfied with their rental experience as a whole.</p>
<p>Since late spring and early summer are often transitional months for renters, property owners should also remain aware of vacant unit theft, which occurs when new tenants don&#8217;t call ahead to arrange their utilities when moving into a new unit.  Vacant unit theft often occurs for weeks or months at a time and can cost your organization thousands of dollars in stolen utility costs. Vacant unit cost recovery is a service provided by <a href="http://utilitybillmanager.com">utility management companies</a> that can help to invoice residents for their unpaid usage, putting this money back in the property owner’s hands</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterwatchcorp.com/2012/03/decrease-utility-costs-this-spring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WaterWatch and Learn: Resources for Multifamily Professionals</title>
		<link>http://www.waterwatchcorp.com/2012/03/waterwatch-and-learn-online-resources-for-multifamily-professionals/</link>
		<comments>http://www.waterwatchcorp.com/2012/03/waterwatch-and-learn-online-resources-for-multifamily-professionals/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 15:37:51 +0000</pubDate>
		<dc:creator>Allison Sass</dc:creator>
				<category><![CDATA[2012 Newsletters]]></category>
		<category><![CDATA[April 2012 Newsletter]]></category>
		<category><![CDATA[Submetering Blog]]></category>

		<guid isPermaLink="false">http://www.waterwatchcorp.com/?p=1201</guid>
		<description><![CDATA[Is your organization looking to stay on top of the latest trends for green construction or searching for unique insight on resident retention? There are a wide range of social media and educational websites that multifamily property professionals can take advantage of. LinkedIn groups are useful tools for multifamily property professionals looking to connect with others [...]]]></description>
			<content:encoded><![CDATA[<p>Is your organization looking to stay on top of the latest trends for green construction or searching for unique insight on resident retention? There are a wide range of social media and educational websites that multifamily property professionals can take advantage of.</p>
<p>LinkedIn groups are useful tools for multifamily property professionals looking to connect with others in the industry. Popular LinkedIn groups for the multifamily industry include the <a href="http://www.linkedin.com/groups?gid=1839615&amp;mostPopular=&amp;trk=tyah">Multi-Housing News Forum</a>, <a href="http://www.linkedin.com/groups?gid=1141097&amp;mostPopular=&amp;trk=tyah">National Apartment Association Community</a>, and <a href="http://www.linkedin.com/groups/Multifamily-Technology-40421?gid=40421&amp;mostPopular=&amp;trk=tyah">Multifamily Technology Discussion Forum</a>, just to name a few. The <a href="http://www.linkedin.com/groups/Submeters-Submetering-2665352?gid=2665352&amp;mostPopular=&amp;trk=tyah">Submeters and Submetering</a>, and <a href="http://www.linkedin.com/groups?gid=2507272&amp;mostPopular=&amp;trk=tyah">Water Efficiency Magazine</a> groups are also discussion forums geared towards multifamily professionals interested in energy conservation. In addition to contributing to discussion groups, LinkedIn allows companies to create their own profile where they can share apartment amenities, post company jobs, and recruit for services.</p>
<p><a href="http://www.multifamilyinsiders.com/">Multifamily Insiders.com</a> is another online networking website geared specifically towards professionals in the industry. Users can create a free profile on the website and discuss topics ranging from apartment marketing strategies to resident retention to green building. Additionally, members of the site can create forum topics, read blogs written by industry experts, as well as search for and post multifamily industry employment opportunities. Multifamily professionals can even filter groups by state for more localized discussions and results.</p>
<p>There are also many useful websites that focus primarily on energy efficiency and its role in the multifamily industry. The U.S. Department of Energy’s <a href="http://www.energysavers.gov/">EnergySavers Website </a>and the <a href="http://www.energystar.gov/">EnergyStar </a> official website offer conservation tips, blog articles, and informative videos for both property owners and apartment residents. The <a href="http://dsireusa.org/">Database of State Incentives for Renewables &amp; Efficiency</a> (DSIRE) also has an extremely useful website where multifamily and commercial property owners can search for energy efficient property rebates by state.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterwatchcorp.com/2012/03/waterwatch-and-learn-online-resources-for-multifamily-professionals/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Water Bills Estimated To Triple</title>
		<link>http://www.waterwatchcorp.com/2012/02/water-bills-estimated-to-triple/</link>
		<comments>http://www.waterwatchcorp.com/2012/02/water-bills-estimated-to-triple/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 18:41:46 +0000</pubDate>
		<dc:creator>Allison Sass</dc:creator>
				<category><![CDATA[Submetering Blog]]></category>

		<guid isPermaLink="false">http://www.waterwatchcorp.com/?p=1129</guid>
		<description><![CDATA[According to the Washington Examiner, water bills are set to triple this upcoming year. This could mean sky rocketing utility bills for owners of multifamily and commercial properties that are not submetered.  The American Water Works Association explains that the rise in water bills will occur as a result of fixing and expanding underground drinking [...]]]></description>
			<content:encoded><![CDATA[<p>According to the <a href="http://washingtonexaminer.com/politics/washington-secrets/2012/02/more-bad-news-us-water-bills-triple/317086">Washington Examiner</a>, water bills are set to triple this upcoming year. This could mean sky rocketing utility bills for owners of multifamily and commercial properties that are not submetered.  The American Water Works Association explains that the rise in water bills will occur as a result of fixing and expanding underground drinking water systems. The systems will cost over $1 trillion in the next 25 years.</p>
<p>Is your organization prepared to deal with this type of water bill  increase? Utility submetering can transfer the responsibility for water bills directly to residents, which will encourage them to conserve water and dramatically decrease operating costs for your property. Learn more about your options by visiting our <a href="http://www.waterwatchcorp.com/solutions/water-submetering/">water submetering solutions</a> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterwatchcorp.com/2012/02/water-bills-estimated-to-triple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Ways To Conserve Water</title>
		<link>http://www.waterwatchcorp.com/2012/02/six-ways-to-conserve-water/</link>
		<comments>http://www.waterwatchcorp.com/2012/02/six-ways-to-conserve-water/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 14:09:12 +0000</pubDate>
		<dc:creator>Allison Sass</dc:creator>
				<category><![CDATA[Submetering Blog]]></category>

		<guid isPermaLink="false">http://www.waterwatchcorp.com/?p=1125</guid>
		<description><![CDATA[This helpful Howcast video shows apartment residents six easy ways to conserve water and decrease their utility bills. For more electric, gas, and water conservation tips, check out our WaterWatch and Learn blog series or visit our resident website mywaterwatchbill.com!]]></description>
			<content:encoded><![CDATA[<p>This helpful Howcast video shows apartment residents six easy ways to conserve water and decrease their utility bills. For more <a href="http://www.waterwatchcorp.com/2011/10/resident-education-lowering-electric-bills/">electric</a>, <a href="http://www.waterwatchcorp.com/2011/12/waterwatch-and-learn-lowering-gas-bills/">gas</a>, and <a href="http://www.waterwatchcorp.com/2011/11/waterwatch-and-learn-the-water-bill-villain/">water</a> conservation tips, check out our <a href="http://www.waterwatchcorp.com/2012/01/waterwatch-and-learn-reaching-your-residents/">WaterWatch and Learn</a> blog series or visit our resident website <a href="http://www.mywaterwatchbill.com">mywaterwatchbill.com</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterwatchcorp.com/2012/02/six-ways-to-conserve-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upgrading Energy Efficiency As Rental Rates Recover</title>
		<link>http://www.waterwatchcorp.com/2012/01/making-energy-efficient-upgrades-as-rental-rates-recover/</link>
		<comments>http://www.waterwatchcorp.com/2012/01/making-energy-efficient-upgrades-as-rental-rates-recover/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 16:45:07 +0000</pubDate>
		<dc:creator>Allison Sass</dc:creator>
				<category><![CDATA[2012 Newsletters]]></category>
		<category><![CDATA[February 2012 Newsletter]]></category>
		<category><![CDATA[Submetering Blog]]></category>

		<guid isPermaLink="false">http://www.waterwatchcorp.com/?p=1076</guid>
		<description><![CDATA[The current state of the economy, an influx of younger renters, and stricter mortgage lending standards have all contributed to a significant increase in the rental population. In fact, The Wall Street Journal states that the 5.2% national vacancy rate, reported in the final quarter of 2011, is the lowest it has been in ten years. Find out [...]]]></description>
			<content:encoded><![CDATA[<p>The current state of the economy, an influx of younger renters, and stricter mortgage lending standards have all contributed to a significant increase in the rental population. In fact, <em>The Wall Street Journal </em>states that the 5.2% national vacancy rate, reported in the final quarter of 2011, is the lowest it has been in ten years. Find out why the recovering multifamily market makes now the prime time to upgrade the energy efficiency of your multifamily property.</p>
<p>While the recent influx in renters is certainly a positive thing for the multifamily property industry, new residents can quickly become costly if they are using utilities irresponsibly or avoid reporting maintenance issues. Utility submetering is one energy efficient practice that helps property owners to lower operating costs, and encourages residents to conserve as a way to save money on their utility bills. Since residents become financially responsible for their energy usage through utility submetering, they are more inclined to conserve energy and are often quicker to report any maintenance issues that arise. Tax incentives and rebates for submetering can also help to lessen installation costs for property owners.</p>
<p>When residents are responsible for paying their own utility costs, they will undoubtedly seek multifamily properties that offer energy efficient appliances. Finance-commerce.com explains that aside from utility submetering, property owners are also installing energy efficient HVAC and plumbing systems, doors, windows, insulation, and Energy Star rated appliances to appeal to residents. Many developers have even found success in converting and renting out unsold condo units that are equipped with energy efficient appliances. These rentals appeal to young families that looking are looking to live in a space that feels more like a home, without making the jump to actually purchase one.</p>
<p><a href="http://www.utilitybillmanager.com/services/energy-star-compliance/">Energy Star</a> and <a href="http://www.usgbc.org/DisplayPage.aspx?CategoryID=19">LEED</a> certifications are two additional ways for multifamily properties to stand apart from their competition and advertise their commitment to energy efficiency. Both of these certifications require energy benchmarking and auditing procedures along with specific categories that multifamily properties must adhere to in order to gain certification.</p>
<p>To learn more about how utility submetering can benefit your property and to schedule a free property audit, feel free to contact us toll-free at1-800-256-9826.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterwatchcorp.com/2012/01/making-energy-efficient-upgrades-as-rental-rates-recover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rebate Programs for Submetering and Energy Efficiency</title>
		<link>http://www.waterwatchcorp.com/2012/01/rebate-programs-for-submetering-and-energy-efficiency/</link>
		<comments>http://www.waterwatchcorp.com/2012/01/rebate-programs-for-submetering-and-energy-efficiency/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 20:07:09 +0000</pubDate>
		<dc:creator>Allison Sass</dc:creator>
				<category><![CDATA[2012 Newsletters]]></category>
		<category><![CDATA[February 2012 Newsletter]]></category>
		<category><![CDATA[Submetering Blog]]></category>

		<guid isPermaLink="false">http://www.waterwatchcorp.com/?p=1083</guid>
		<description><![CDATA[Green building has become the rule rather than the exception in the multifamily industry. Many states recognize this fact and have begun offering rebate programs to property owners that are looking to conserve energy through utility submetering and other energy efficient upgrades. Is your organization aware of the rebate programs available in your state? The New [...]]]></description>
			<content:encoded><![CDATA[<p>Green building has become the rule rather than the exception in the multifamily industry. Many states recognize this fact and have begun offering rebate programs to property owners that are looking to conserve energy through utility submetering and other energy efficient upgrades. Is your organization aware of the rebate programs available in your state?</p>
<p>The New York State Energy Research and Development Authority (NYSERDA) has created a statewide Energy Smart Multifamily Performance Program that provides financial support to property owners looking implement energy efficient upgrades in new construction and existing multifamily buildings. They have also created the <a href="http://www.nyserda.ny.gov/en/Page-Sections/Multifamily-Performance-Program/Existing-Buildings/Electric-Reduction-Program.aspx">Electric Reduction in Master Metered Buildings Program</a>, which is specifically geared towards utility submetering. Owners of master metered properties with five or more units can visit the NYSERDA website to fill out an application for the program. If approved, this program can save multifamily owners up to 50% off the cost of a submetering system.</p>
<p>The California Multifamily Energy Efficiency Rebate Program (MEERP) is another statewide program that has been a successful in offering energy efficient rebates. The collaboration between the state’s four major utility companies allow property owners of multifamily properties to receive rebates on energy efficient upgrades ranging from lighting and insulation to window and HVAC improvements.</p>
<p>The Maine State Housing Authority’s takes a different approach to providing energy funding through their Multifamily Home Energy Loan Program. This program offers low interest loans for multifamily housing improvements interested in taking on energy efficient projects. The program requires borrowers to have an energy audit and then prepare a plan to address deficiencies.</p>
<p>For a full list of opportunities available in your state, visit the <a href="http://www.dsireusa.org/">Database of State Incentives for Renewables &amp; Efficiency </a>(DSIRE) website, or type your property information into the DSIRE search tool on our sidebar.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterwatchcorp.com/2012/01/rebate-programs-for-submetering-and-energy-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

